Core Information Service: NARMA Products | ||
---|---|---|
![]() | Land surface indicators t for CICOS (Central Africa) Indicators according to EC "Country environmental Profile user manual" | |
![]() | Land surface indicators for ECOWAS (West Africa) e-station based production procedures for environmental indicators on Water management for cropland and rangeland management (ECOWAS – AGRHYMET). | |
![]() | Land surface indicators for IGAD (East Africa) e-station based production procedures for environmental indicators on Land degradation, mitigation and natural habitat (IGAD – ICPAC & RCMRD)". | |
![]() | Land surface indicators for SADC (Southern Africa) e-station based production procedures for environmental indicators on Agricultural and environmental resource management (SADC – BMS). | |
![]() | Land-cover change assessment at national level with special reference to forest, agricultural and pastureland domains National level statistics on the amount of land cover conversion (surface and percentage) in particular of forest, agricultural and pastureland domains. | Available: April 2011 |
![]() | Seasonal synthetic bulletin (sub-continental scale) Seasonal synthetic bulletin (sub-continental scale) of environmental conditions, describing most salient events. | Available: April 2011 |
![]() | Multi-annual per-country synthesis (contribution to the “Country Environment Profiles”) Description of environmental conditions for international aid programming, as described in the EC "country env. Profile user manual". | Available: October 2011 |
The Natural Resource Monitoring in Africa Service consists of an environmental monitoring capacity over African countries for the benefits of the European Commission and its regional and continental partners in Africa. The thematic focus is on natural resource management in a seasonal as well as multi-annual perspective to facilitate decision making processes and medium term planning exercises.
For more information on the NARMA Service and the key benefits please refer to the NARMA project task page.