Core Information Service: Forest Service Products | ||
---|---|---|
![]() | Forest Area-based indicators and statistics Supporting reporting according to MCPFE, SEBI2010: Forest Area Based Indicator Information and Data (selected areas). | |
![]() | Forest fragmentation and connectivity indicators Supporting reporting according to MCPFE, SEBI2010: Forest Indicators Information / Data for Fragmentation/Connectivity (selected areas). | |
![]() | Forest Type-based indicators Supporting reporting according to MCPFE, SEBI2010: Forest Type-based Indicators Information (selected areas). | |
![]() | Forest Area Change-based indicators | France |
![]() | Forest Crown Cover-based indicators | |
![]() | Forest Viewing Services
|
The Forest Monitoring Service concentrates on biodiversity/ fragmentation and change indicator maps and services related to MCPFE and UNCBD reporting and indicators defined by SEBI 2010. The products are based on EUROLAND products, additional in-situ data provided by user organisations and indicator models.
For more information on the Forest Monitoring Service and the key benefits please refer to the Forest Monitoring project task page.