| Core Mapping Service: SATChMo Products | ||
|---|---|---|
![]() | European AFS sampling scheme The European Area Frame Sampling portfolio of products includes the sampling design, collections of pre-processed VHR images and information products such as land cover maps. These products address requirements which include HR layer validation, LUCAS support and hot spot monitoring. | |
![]() | Enhanced land cover and land cover change on European AFS samples HR generic landcover and land cover change maps on the European AFS sampling scheme sites. | Available: April 2011 |
![]() | HR agricultural land cover maps on European AgriEnv sites The European AgriEnv sites are covered every year with EO data acquired at high spatial resolution (20m or 10m). A land cover map focused on agriculture is produced with a legend containing about 15 classes defined by CIS AgriEnv end users. | Available: January 2011 |
Statistics on generic LC / LCC and on agricultural LU/LUC in Europe based on AFS HR land cover and agricultural LU/LUC maps obtained on AFS sites will be used to get statistical estimates on EUROLAND for the whole Europe. | Available: July 2011 | |
![]() | African AFS sampling scheme SATCHMO Africa operates at continental scale over sub-Saharan by delivering at 5 year interval statistics of Land Cover and Land Cover Change over permanent samples representative for all African environmental and ecological conditions. | |
HR generic land cover maps on African AFS samples Sites from AFS scheme will be used to produce land cover maps; SATChMo will cover at least 50% the whole sub-Saharan Africa. | Available: April 2011 | |
Statistics on generic LC / LCC and on agricultural LU/LUC in Africa based on AFS HR land cover and agricultural LU/LUC maps obtained on AFS sites will be used to get statistical estimates on EUROLAND for the whole sub-Saharan Africa. | Available: April 2011 | |
MR vegetation phenological trends Multitemporal vegetation maps will be used to derive phenological trends from MERIS data. | ||
MR dynamic LCC indicator maps continental maps indicating dynamic change (and global land cover map) obtained from a sequence of yearly data. | ||
MR monitoring of crop growing conditions Two level product, with higher level comprising MR maps of crop area estimates on several test sites (possibly to be extended to a wider area), and with lower level providing green cover fraction as indicator of crop development + meteo data. | ||
SATChMo operates over Europe and Sub-Saharan Africa. It delivers permanent samples representative for all European and African environmental & ecological conditions in order to establish annual statistics of land cover and land cover change. It also delivers seasonal and annual vegetation parameters at continental scale enabling to address land cover change and agricultural land use.
For more information on SATChMo and the key benefits please refer to the SATChMo project task page.