| Core Mapping Service: EUROLAND Products | ||
|---|---|---|
![]() | HR Layer Imperviousness Built-up areas including continuous degree of imperviousness ranging from 0-100% for the reference year 2009. This product is an update of the FTSP Soil Sealing 2006. | |
| HR Layer Forest - Forest Area High resolution parameter of forests with crown cover of 10-100%, plus temporarily unstocked forest areas; FAO definition applied. | |
| HR Layer Forest - Forest Types Broadleaved Forest, Coniferous Forest, Mixed Forest, Unstocked Forest areas (incorporating clearings, forest damages, etc.). | |
| HR Layer Forest - Forest Crown Cover Density Continuous crown cover density values with discrete percent classes. | |
![]() | HR Layer Grassland LMCS High Resolution Layer. Grassland areas with a continuous degree of intensity. MMU 1 ha. | |
![]() | HR Layer Wetland LMCS High Resolution Layer. Wetland areas according to RAMSAR definition. MMU 1 ha. | Munich - Verona Thessaloniki - Sophia - Romanian border |
![]() | HR Layer Water LMCS High Resolution Layer. Small inland water bodies such as lakes, water reservoirs, river, streams. MMU 1 ha. | Munich - Verona Thessaloniki - Sophia - Romanian border |
![]() | HR Layer Forest - Forest Area Change Change of Forest and Non-Forest area over a defined time span (e.g. 1990-2006). | |
HR Layer Grassland Change LMCS High Resolution Layer Grassland Intensity, MMU 1 ha urban. | ||
HR Layer Wetlands Change LMCS High Resolution Layer Wetlands, MMU 1 ha urban. | ||
HR Layer Water Change LMCS High Resolution Layer Small Water Bodies, MMU 1 ha urban. | ||
![]() | Urban Atlas automated update LMCS Urban Atlas automated indicator of increase of artificial area in respect to the FTS Sealing layer. | |
![]() | Urban Atlas full update LMCS Urban Atlas Full Update. | |
EUROLAND provides high resolution thematic land use and land cover parameters at continental scale, addressing five different themes: impervious areas, forests, grassland, wetlands and small water bodies. At local scale it produces very high resolution Urban Atlas inventory and updates.
For more information on EUROLAND and the key benefits please refer to the EUROLAND project task page.