| Core Information Service: Land Carbon Products | ||
|---|---|---|
Analysed LAI Leaf Area Index - Produced by assimilating CMS data into a land surface model - Fully consistent with the other LC products. | Catalogue of sample products | |
Root-zone soil moisture Root-zone soil moisture - Produced by assimilating CMS data into a land surface model - Fully consistent with the other LC products. | Catalogue of sample products | |
Carbon flux Carbon flux - Produced by assimilating CMS data into a land surface model - Fully consistent with the other LC products. | Catalogue of sample products | |
Water flux Water flux - Produced by assimilating CMS data into a land surface model - Fully consistent with the other LC products. | Catalogue of sample products | |
Biomass Above & below ground biomass - Produced by assimilating CMS data into a land surface model - Fully consistent with the other LC products. | Catalogue of sample products | |
Carbon storage Carbon storage - Produced by assimilating CMS data into a land surface model - Fully consistent with the other LC products. | Catalogue of sample products | |
The Land Carbon Monitoring Service provides global and regional variables related to the terrestrial carbon cycle, in near-real-time (NRT), for describing the continental vegetation state (leaf area index and biomass), the surface fluxes (carbon and water), and the associated soil moisture.
For more information on the Land Carbon Monitoring Service and the key benefits please refer to the Land Carbon project task page.![]()