| Core Mapping Service: BioPar Products | ||
|---|---|---|
![]() | Vegetation Variables Normalized Difference Vegetation Index, Leaf Area Index (LAI), Fraction of Absorbed Photosynthetically Active Radiation, Fraction of Vegetation Cover (FCover), Dry matter Productivity (DMP) derived from SPOT/VEGETATION. | |
![]() | Burnt Areas + Seasonality Mapping of burnt areas and estimation of start-end time, and length of fire season. | Global V1 available mid-2012 |
![]() | Land Surface Temperature, Downwelling Short/Long-wave Surface Fluxes Surface level temperature, Short & Longwave downwelling radiation available at surface level derived from the merging of geostationary and AVHRR/Metop sensors data. | Historic and NRT DSSF, DSLF, LST products: |
![]() | Surface Albedo 1 (VGT) Fraction of the sun radiation reflected by the continental surface, based on SPOT/VEGETATION data. | |
![]() | Surface Albedo 2 (GEO) Fraction of sun radiation reflected by the continental surface, based on the merging of geostationary and AVHRR/Metop sensors data. | Demo products available end of 2012 |
![]() | Water Bodies + Seasonality Detection of water bodies and variation of surface pond along the season over Africa, from SPOT/VEGETATION and MODIS data. | SPOT/VGT products available mid-2012
|
![]() | Soil Moisture + Freeze/thaw Estimation of the water content for the 0-100cm layer of soil (soil water index) from ASCAT/Metop data, considering the freeze and thaw conditions. | Historic and NRT V1.5 SWI products: Contact |
![]() | Meris FR biophysical products The set of parameters includes an estimate of the green, brown, & soil cover fractions, the LAI, the FAPAR, the chlorophyll content, a canopy shadow factor for MERIS FR pixel over Europe. | |
![]() | HR Biophysical Products The set of parameters includes an estimate of the green, brown, & soil cover fractions, the LAI, the FAPAR, the chlorophyll content, a canopy shadow factor, for HR SPOT pixels over high risk areas. | |
![]() | Climatology vegetation products Leaf Area Index, Fraction of Absorbed Photosynthetically Active Radiation, Fraction of Vegetation Cover, NDVI derived from 11 years of SPOT/VEGETATION products. | Available on mid-2012 |
![]() | Time Series of Vegetation Products A long time series of LAI, FAPAR, and FCover derived from AVHRR/NOAA archive. | Available on mid-2012 |
The Biogeophysical Parameters Service produces in near real time and off-line a series of bio-geophysical parameters describing the continental vegetation state (e.g. leaf area index, dry matter productivity), the energy budget (e.g. albedo, land surface temperature) and the water cycle (e.g. soil water index).
For more information on the BioPar Service and the key benefits please refer to the BioPar project task page.