The following promotion material is available for download:
| Document Title | Size |
|---|---|
| GMES Land Video | 14.5 MB |
| Flyer European Land Monitoring | 1.8 MB |
| Flyer Global Land Monitoring / Biophysical Parameters | 2.1 MB |
| Flyer Seasonal and Annual Change Monitoring | 2.5 MB |
| Flyer Spatial Planning | 2.2 MB |
| Flyer AgriEnvironmental Services | 1.9 MB |
| Flyer Water Sevices | 2.9 MB |
| Flyer Forest Services | 2.3 MB |
| Flyer Land Carbon | 1.2 MB |
| Flyer Natural Resource Monitoring in Africa | 2.4 MB |
| Flyer Global Crop Monitoring | 2.4 MB |
The following promotional material is available for download:
| Document Title | Size |
|---|---|
| Brochure GMES Land Information Services | 3.4 MB |
| Poster Land Core Information Services | 905 kB |
| Poster Water Quality | 810 kB |
| Poster Spatial Development | 862 kB |
| Poster Forest Monitoring | 881 kB |
| Poster Environmental Ressource Management Africa | 740 kB |