geoland Forum_7: 14-15 September in Warsaw, Poland
Day 1: 14 September 2011
| Presentation Title | Speaker | Institution | Size (MB) |
|---|---|---|---|
| INSPIRE data and services as a background to other EU initiatives | Jolanta Orlińska | Surveyor General of Poland | 3.0 |
| GMES implementation in Poland | Dariusz Drewniak | Under Secretary of State of Ministry of Science and Higher Education | 0.1 |
| Polish Space Policy | letter from Grazyna Henclewska | Under Secretary of State of Ministry of Economy | - |
| In-situ component of GMES | Malgorzata Bednarek | Chief Inspector for Environmental Protection | 0.9 |
| GMES Program status and preparation of Global Component of GIO | Michel Massart | GMES Bureau | 2.2 |
| State of play of the GMES in situ component - GISC | Gunter Zeug | European Environmental Agency | 4.9 |
| Data Warehouse offer and status | Bianca Hörsch | European Space Agency | 4.7 |
| Round Table featuring representatives from GMES Bureau, EEA and ESA | Moderator: Alexander Kaptein | Astrium Geo-Information Services | Minutes following soon |
| Progress of AMESD and expectations to MESA | Olusola Ojo | Secretariat of the African, Caribbean and Pacific Group of States | 0.2 |
| Global Agricultural services | Oliver Leo | Joint Research Centre of the European Commission | 3.9 |
| geoland2 links to MACC | Richard Engelen | European Centre for Medium-Range Weather Forecasts | 1.9 |
| Land monitoring activities in Canada and possible use of GMES services | Richard Fernandes | Canadian Centre of Remote Sensing | 4.1 |
| Land services overview, Challenges & up-take status | Markus Jochum | geoland2 Coordinator | 9.6 |
| The Urban Atlas nomenclature in the context of the INSPIRE process and the Plan4all project: the spatial planners' perspective | François Salgé | Ministry of Ecology, Sustainable Development, transports and housing / Spatial Planning, Housing and Nature General Directorate | 6.9 |
| Applications and Analysis of the FTSP Soil Sealing 2006 and the HR Layer Imperviousness 2009 | Hans Dufourmont | European Environmental Agency | 6.5 |
| DLM-DE implementation status and future applications | Stephan Arnold | Federal Agency for Cartography and Geodesy of Germany | 1.3 |
| Biophysical parameters and Soil sealing data in the E-HYPE European Hydrological model | Susanne Thulin | On behalf of Swedish Meteorological and Hydrological Institute | 1.5 |
Day 2: 15 September 2011
| Splinter Sessions | Chair | Presentaions | Size (MB) |
|---|---|---|---|
Pan European and Local Land services in the frame of GMES Initial Operations and beyond 2014 | Steffen Kuntz |
|
|
Global Land services in the frame of GMES Initial Operations and beyond 2014 | Roselyne Lacaze, Jean-Christophe Calvet |
| |
Plenary Session: Short report on key findings and summary report of the splinter sessions | Steffen Kuntz, Jean-Christophe Calvet |
|
Previous geoland Forums
geoland2 Forum_6:
24-25 March 2010 in Toulouse, France
geoland Forum_5:
12-14 May 2009 in Berlin, Germany
Warsaw 2011
160 participants from the GMES Land community gathered over the course of two days in the Conference Hotel "Novotel Centrum" to join the 7th geoland forum in Warsaw, which was hosted by the Space Research Center.
Presentations and workshop sessions have provided an overview about the GMES land activities.
Round Table with speakers from GMES Bureau / EC, EEA, ESA, TU Wien and ECMWF.
Reception Dinner on Wednesday evening with an amusing get-together.
View from Novotel Hotel to the Palace of Culture and Science.